CZPPpremier boom pipe elbow and bend offering, Wear Resistant pipe has the longest service life on the market and is ideal for high-volume pumping under extreme wear conditions. This ultra wear-resistant pipe is made of a static outer pipe with an inner pipe with heat-treated hardness up to 65 HRc. It is fitted with two patented twin-cast Big Mouth flanges to prevent the radical transfer of destructive wear from the elbow to the straight pipe. A unique welding process results in no heat-affected areas of the pipeline.
The service life is 25,000-30,000 cubic meters and can be used on Schwing, Putzmeister, Kyokuto, Cifa, Sany, Zoomlion, etc, boom pumps.
Product Description:
Product Name | Concrete Pump Elbow |
Product Profile | The double layer concrete pump elbow is developed by ourselves through new technology and process. |
Inner characteristic | the inner layer of this concrete pump elbow undergoes heat treatment,and then the rigitiry can reach 62-65HRC. |
Outer characteristic | the outer layer of the concrete pump elbow possess good toughness properties to protect the inner layer,so the security of the elbow is improved. |
life | the experiment done abroad shows that the life of our concrete pump elbow can reach 35000-50000cbm,got the customers’ praise |
Notes: | Beside the double layer concrete pump elbow,we produce all kinds of concrete pump parts,straight pipe hose flange coupling and so on. |
Name
Concrete pump elbow
Size DN125(5), DN150(6)
Radius R275, R180 R320
Degree 90, 60, 45
Quality Cast manganese
Service life 25,000-30,000 cubic meters
Pump brand Schwing, Putzmeister, Kyokuto, Cifa, Sany, Zoomlion.
Surface Painting
Product Parameter:
Wear-resistant Single or Double Concrete Pump Elbow | |||||||||
Type | Singe Elbow | Double Elbow | |||||||
Model | DN125 | DN150 | DN175 | DN125 | |||||
Material | Casting Steel ,ST52 | Inside | 40Cr | Outside | |||||
Size | R275*90° | R275*90°+110 | 36° | F2000 | R275*90° | R275*90°+110 | |||
R275*45° | R275*90°+211 | R400*30° | A3000 | R275*45° | R275*90°+211 | ||||
R275*25° | R275*90°+411 | R400*45° | 471B | R275*25° | R275*90°+411 | ||||
R275*20° | R275*90°+424 | R400*30° | 571B | R275*20° | R275*90°+424 | ||||
R275*15° | R275*45°+170 | R488*90° | A1000 | R275*15° | R275*45°+170 | ||||
R180*90° | R275*45°+310 | R500*90 | C1000 | R180*90° | R275*45°+310 | ||||
R232*60° | R275*45°+310 | R280*90° | B2000 | R232*60° | R275*45°+310 | ||||
R240*36° | 20°Lengthen | R240*36° | 20°Lengthen | ||||||
R240*30° | 25°+740 | R240*30° | 25°+740 | ||||||
R240*15° | 40°Zoomlion | R240*15° | 40°Zoomlion | ||||||
R385*29° | R385*29° | ||||||||
R315*33° | R315*33° | ||||||||
Technic | Forged | ||||||||
Average life | 25,000cubic | 50,000cubic | |||||||
Appliciation | Used in concrete transport in construction work |
You must be logged in to post a comment.