Pos | Order Nr. Name Description | ||
1.1 | 417730 | Foldable elbow | 7_ ZXM150 |
1.2 | 292079001 | Elbow | ZXM-ZXV 150-6 90° |
240956008 | Elbow | ZXM-SK 150-6 90。 | |
2.1 | 277401005 | Reducing pipe | ZXM150-6 – SK5-1/2 x 1200 |
2.2 | Reducing pipe | SK150-6 – SK5-1/2 x 1200 | |
3.1 | Elbow | SK125 5-1/2′ 90° | |
Elbow | SK125 5B 90° | ||
Elbow | SK125 5-1/2′ 45° | ||
Elbow | SK125 Sm 45° | ||
Elbow | SK125 5-1/2- 30° | ||
Elbow | SK125 5-1/2′ 20° | ||
Elbow | SK125 5-1/2- 15° | ||
Elbow | SK125 5-1/2′ 90°R180 | ||
Elbow | SK125 5-1/2′ 90°R281 | ||
3.2 | Twin-wall Elbow | SK125 5-1/2′ 90° | |
Twin-wall Elbow | SK125 5-1/2′ 60° | ||
Twin-wall Elbow | SK125 5-1/2′ 45° | ||
Twin-wall Elbow | SK125 5-1/2′ 30° | ||
Twin-wall Elbow | SK125 5-1/2′ 90°R180 | ||
4.1 | 417249 | Snap coupling | SK 125 5-1/2′ |
4.2 | 027707001 | 2 bolt coupling | SK 125 5-1/2′ |
4.3 | 058102002 | 4 bolt coupling | SK 125 5-1/2- |
4.1 | 026142007 | Snap coupling | SK 125 5′ |
4.4 | 421629 | Mounting coupling | SK 125 5-1/2′ |
4.5 | 027709009 | 2 bolt mounting coupling | SK 125 5-1/2′ |
4.6 | 265984000 | Screw coupling | ZX 125 5″ |
4.7 | 241292004 | Screw coupling | ZX 150 6″ |
4.8 | 240948003 | Wedge coupling | ZX 150 6″ |
5 | SK collar | DN125 5-1/2– | |
6.1 | ST52 pipe | DN125 5′ x T4.0 x 3000mm SK ends | |
ST52 pipe | DN125 5′ x T4.5 x 3000mm SK ends | ||
ST52 pipe | DN125 5′ x T7.0 x 3000mm SK ends | ||
6.2 | Hardened pipe | DN125 5′ x T4.5 x 3000mm SK twin ends | |
Hardened pipe | DN125 5′ x T7.0 x 3000mm SK twin ends | ||
6.3 | Twin-wall pipe | DN125 5* x T4.5 x 3000mm SK twin ends | |
Twin-wall pipe | DN125 5B x T7.0 x 3000mm SK twin ends | ||
7 | Discharge hose | DN125 5_x4M, lend | |
Discharge hose | DN125 5’x4M,2ends | ||
Discharge hose | DN125 Sm x 3M, 1 end | ||
Discharge hose | DN125 5B x 3M, 2 ends | ||
8.1 | Gasket | DN125 5-1/2′ | |
8.2 | Gasket with short lip | DN125 5-1/2″ | |
9 | safe pin | 5′ | |
6.1 | ST52 pipe | DN100 4′ x T4.5 x 3000mm SK ends | |
10 | Reducer | 5、4″xl000mm | |
7 | Discharge hose | DN100 4″ any length, SK 4-1/2′ ends | |
3.1 | Cast elbow | DN100 4′ x R275 x 90°,SK 4-1/2″ ends | |
Cast elbow | DN100 4″ x R275 x 45°,SK 4-1/2″ ends | ||
4.1 | Snap coupling | DN100 4-1/2′ | |
8.1 | gasket | DN100 4-1/2′ |
Putzmeister Boom Wear Parts
We carry a number of Putzmeister wear parts. Call us about available carbide wear plates and cutting rings as well.
We also stock Double Wall Boom Elbows for even longer life. Made from the highest quality hardened steel.
They have been performance proven for years by many of the country’s leading concrete pumpers. The half inch outer wall makes our elbows last much longer and of course they have machined ends. The best value money can buy!
Double Wall Boom Elbows
Putzmeister Concrete Pump Parts Type
Truck mixer concrete pumps PUMI® from Putzmeister
HOUSING ASSY COMPLETE UPPER
COLLAR DISC
THRUST RING
SPONGE SEAL
MIXER PLATE
PRESSURE PIPE COVER
SWINGING LEVER FOR C VALVE
S TUPE FOR BIG S VALVE
COLOR DISC FOR BIG S VALVE
Please give me best price putzmeister spart