| Item number |
Name | Specifications | Flange diameter (mm) |
Brand | Material | Thickness (mm) |
Application |
| 1 | Concrete pump elbow | 500 90° | 148 | CZPP | Carbon steel | 4.50 | PM, Putzmeister, Schwing, Sany, Zoomlion, XCMG, trailer, concrete pump |
| 2 | Concrete pump elbow | 500 45° | 148 | CZPP | Carbon steel | 4.50 | |
| 3 | Concrete pump elbow | 500 30° | 148 | CZPP | Carbon steel | 4.50 | |
| 4 | Concrete pump elbow | 500 15° | 148 | CZPP | Carbon steel | 4.50 | |
| 5 | Concrete pump elbow | 300 90° | 148 | CZPP | Carbon steel | 4.50 | |
| 6 | Concrete pump elbow | 1000 90° | 148 | CZPP | Carbon steel | 4.50 | |
| 7 | Concrete pump elbow | 1000 45° | 148 | CZPP | Carbon steel | 4.50 | |
| 8 | Concrete pump elbow | 1000 45° | 148 | CZPP | Carbon steel | 6.00 | |
| 9 | Concrete pump elbow | 500 90° | 148 | CZPP | Carbon steel | 5.00 | |
| 10 | Concrete pump elbow | 500 45° | 148 | CZPP | Carbon steel | 5.00 | |
| 11 | Concrete pump elbow | 500 30° | 148 | CZPP | Carbon steel | 5.00 | |
| 12 | Concrete pump elbow | 500 15° | 148 | CZPP | Carbon steel | 5.00 | |
| 13 | Concrete pump elbow | 1000 90° | 148 | CZPP | Carbon steel | 5.00 | |
| 14 | Concrete pump elbow | 1000 45° | 148 | CZPP | Carbon steel | 5.00 | |
| 15 | Concrete pump elbow | 500 90° | 157 | CZPP | Carbon steel | 6.00 | |
| 16 | Concrete pump elbow | 500 45° | 157 | CZPP | Carbon steel | 6.00 | |
| 17 | Concrete pump elbow | 500 30° | 157 | CZPP | Carbon steel | 6.00 | |
| 18 | Concrete pump elbow | 500 15° | 157 | CZPP | Carbon steel | 6.00 | |
| 19 | Concrete pump elbow | 1000 90° | 157 | CZPP | Carbon steel | 6.00 | |
| 20 | Concrete pump elbow | 1000 45° | 157 | CZPP | Carbon steel | 6.00 | |
| 21 | Concrete pump elbow | 500 90° | 157 | CZPP | Carbon steel | 5.00 | |
| 22 | Concrete pump elbow | 500 45° | 157 | CZPP | Carbon steel | 5.00 | |
| 23 | Concrete pump elbow | 500 30° | 157 | CZPP | Carbon steel | 5.00 | |
| 24 | Concrete pump elbow | 500 15° | 157 | CZPP | Carbon steel | 5.00 | |
| 25 | Concrete pump elbow | 1000 90° | 157 | CZPP | Carbon steel | 5.00 | |
| 26 | Concrete pump elbow | 1000 45° | 157 | CZPP | Carbon steel | 5.00 |




You must be logged in to post a comment.