specification of putzmeister concrete placing boom
ITEM | UNIT | MODEL | |||
HGY13 | HGY15 | HGY17 | HGY18 | ||
MAX.Placing radius | m | 13 | 15 | 17 | 18 |
Rotation scope | deg | 0-360 | 0-360 | 0-360 | 0-360 |
Hydraulic system pressure | mpa | 24 | 24 | 24 | 24 |
Concrete delivery Pipe inner diameter | mm | 0125 | 0125 | 0125 | 0125 |
Power | kw | 4 | 4 | 5.5 | 5.5 |
Supporting legs Span | m | 3.15×3.15 | 4×4 | 4×4 | 5×5 |
Height | m | 3.9 | 2.6 | 3.2 | 3.75 |
Bare machine Weight | kg | 2700 | 3230 | 5000 | 6700 |
Balance weight | kg | 2×900 | 2×1100 | 2200 | 2200 |
Application:
It can be placed in suitable places required without being fixed,and it features compact structure,light weight and can be lifted as a whole by a crane. with excellent maneuverability, it can meet the requirements for concrete placement on different job sites, and it is ideal for concrete pumping placing.
What is the Factory Part Numbers?
Part Number Size-in/mm. Center Line Radius-(in/mm) End Type
PB609009ZEDH 6/152 9 / 229 ZX Male to Hevi-Duty™
215-11675H 6/152 9 / 229 ZX Male to ZX Female