
Diamètre extérieur (φmm) | Diamètre intérieur (φmm) | Longueur (φmm) | Voyage |
280 | 260 | 2250 | 2100 |
250 | 230 | 2250 | 2100 |
258 | 230 | 1800 | 1600 |
219 | 200 | 1960 | 1800 |
219 | 200 | 1800 | 1600 |
219 | 200 | 1587 | 1400 |
manufacture of STEEL PIPE & fittings
T :+86
Email : [email protected]
ENTREPRISE DE TUYAUX ET RACCORDS EN ACIER
LA PROVINCE DU HEBEI , LA CHINE
Vous devez être connecté dans pour poster un commentaire.