Outer diameter(φmm) | inner diameter(φmm) | Length | Travel |
270 | 250 | 2635 | 2500 |
270 | 250 | 2135 | 2000 |
251 | 230 | 2125 | 2000 |
251 | 230 | 2133 | 2000 |
253 | 230 | 1175 | 1000 |
219 | 200 | 2125 | 2000 |
219 | 200 | 1775 | 1600 |
210 | 180 | 2125 | 2000 |
203 | 180 | 2125 | 2000 |
202 | 180 | 1775 | 1600_ |
200 | 180 | 1520 | 1400 |
196 | 180 | 1320 | 1200 |
200 | 180 | 1175 | 1000 |
Schwing cylinder
Tagged under:
Schwing cylinder
You must be logged in to post a comment.